School Information

Year of Establishment of the School
Whether NOC From state / UT or Recommendation of Embassy of India obtained
NOC NUMBER
K.DIS NO.012046/G1/S12020
NOC ISSUING DATE
29.06.2020
School recognition order from
State Government of Tamil Nadu
BY CBSE – NEW DELHI
STATUS OF AFFILIATION
AFFILIATION NO
1931253
School Code
56225
AFFILIATION WITH
THE BOARD SINCE
28-12-2020
Name of the Trust / Society / Company Registered under Section 25 of the Companies Act 1956. Period up to which registration of Trust / Society is valid
Coimbatore Welfare Association
List of Members of The School Management Committee
Name of the member |
Occupation |
Designation in the SMC |
Shri Ramesh C Bafna | Business | Chairman |
Mrs. Jayanthi Robert | Principal | Secretary |
Mr. Ramesh Sutaliya | Business | Member |
Mr. Sampath Parrrikh | Business | Member |
Ms. Pankaj | Principal | Member |
Mr. T. A. V. Sharma | Principal | Member |
Ms. Geeta Raj | Principal | Member |
Mr. Vignesh | Teacher | Teacher Representative |
Ms. Sakthi Priya | Teacher | Teacher Representative |
Ms. Vinci | Teacher | Teacher Representative |
Ms. Jennifer Than gam | Teacher | Teacher Representative |
Mr. G. Karthikeyan | Auditor | Member |
Mr. Vellaiyappan | Business | Parent Representative |
Mr. Biswanth Mandal | Business | Parent Representative |
Ms. B. Mythili | Advocate | Member |
Dr. T. M. Subbarao | Doctor | Member |
Name of The Manager / President / Chairman / Correspondent
Dr. RAMESH C BAFNA
President
Parent Teacher Association
Name of the Member |
Designation of Committee |
Phone Number |
Mr. Ramesh Sutaliya | Chairperson | 9843456525 |
Mrs. Jayanthi Robert | Secretary | 7094422255 |
Mr.Hariharasudhan | Parent representative | 9843377980 |
Mr. Hitesh Jain | Parent representative | 9486951181 |
Mrs. Suja Rawal | Parent representative | 7010666259 |
Mr. Vellaiyappan | Parent representative | 9443324563 |
Mr. Biswanth mandal | Parent representative | 9597775233 |
Mrs. Nisha Badhani | Parent representative | 9363116660 |
Mrs. Anitha Kumari Jain | Parent representative | 9486951181 |
Physical Infrastructure
Specification |
Details in Sq.Mtrs |
Area of the campus | 8939.7 |
Built-up area | 2865.5 |
Area of playground | 14.75 |
Whether the school running in two sites | no |
School campus, school building & playground exist on a single contiguous plot of land | yes |
Pucca boundary wall of sufficient height on all sides exist | yes |
Other Facilities
- Yoga
- Meditation
- Dance
- Music
- Art & craft
- swimming
- Archery
- Rifle shooting
- Horse riding
Games & Sports
Indoor games
- Table tennis
- Chess
- Carrom board
Outdoor games
- Basket ball
- Kho-Kho
- Tennikoit
- Volley ball
- Athletics
Number of Teaching Staff & Non-Teaching Staff
Principal | 1 |
Academic Coordinator | 1 |
TGT | 7 |
PRT | 3 |
NTT | 2 |
Librarian | 1 |
Spl. Education Teacher | 1 |
Counselor | 1 |
Office Staff | 2 |
House Keeping Staff | 7 |
Security Staff | 2 |
Mode of Salary Payment
Karnataka Bank
Oppanakara street branch, Coimbatore
IFSC Code: KARB0000139
MICR Code: 641052002
Single Cheque
Bank Transfer
Library Facilities
No of Periodicals | 03 |
No of Dailies | 02 |
No of Magazines | 15 |
No of Reference books | 550 |
No of Fiction Books | 500 |
No of Non-Fiction Books | 1450 |
Total Books in The Library | 2500 |
School Grievances Committee
Designation |
Name of the Members |
Phone Number |
Chairperson | Mr. Ramesh Sutaliya – Secretary, CWA | 9843456525 |
Advisory member | Mr. Kamal Kankani | 9363121021 |
Secretary | Mrs. Jayanthi Robert Principal |
7094422255 |
Coordinator | Ms. Sakthi Priya | |
Social TGT | Ms. Bhaswathi |
Members of the Sexual Harassment Committee
Designation |
Working in the School as |
Name of the Members |
Phone Number |
Chairperson | MATH TGT | Ms. DEEPA | 9040398887 |
Teacher Representative | Academic Coordinator | Ms. E. Sakthi Priya | |
Teacher Representative | PRIMARY TEACHER | Ms. ANJUSHA | |
Snv Office Representative | Admission Coordinator | Ms. Kavitha Jain | |
Teacher Representative | Computer TGT | Mr. Vignesh | |
Teacher Representative | Hindi PRT | Ms. Latha | |
Office Executive | Ms. Arul Mozhi | ||
Student Counsellor | Ms. Sangeetha |
Members of the
POSCO Committee
Designation |
Name of the Members |
Phone Number |
Chairperson | Mrs. Jayanthi Robert | 7094422255 |
Teachers | Ms. Sharmili | |
Ms. Abhinaya | ||
Ms. P. Mathavi | ||
Ms. Kavitha Jain | ||
Counsellor | Mrs. Sangeetha |
Student Strength for The Academic Year 2020-2021
Class |
Boys |
Girls |
Total |
Pre KG | 0 | 0 | 0 |
LKG | 08 | 07 | 15 |
UKG | 08 | 05 | 13 |
I | 06 | 07 | 13 |
II | 07 | 0 | 07 |
III | 07 | 07 | 14 |
IV | 09 | 03 | 12 |
V | 08 | 04 | 12 |
VI | 09 | 05 | 14 |
VII | 10 | 0 | 10 |
Total Strength | 110 |